This register shows all the specific research interests submitted by society researchers. Searches for christian name, surname can be carried out. Click on Surname or Forename for further origin and migration details and on Researcher for contact details.
To review the detail you will need to subscribe as a member
Surname | Forename | Researcher | Origin County |
---|---|---|---|
unknown | unknown | System Administrator | — |
unknown | unknown | System Administrator | — |
unknown | unknown | System Administrator | — |
unknown | Entry in 1988 GRD no reply | System Administrator | KER |
unknown | unknown | System Administrator | KER |
unknown | unknown | System Administrator | — |
unknown | unknown | System Administrator | — |
Warren | Elizabeth | John Michael O'Donoghue | KER |
William Emanuel | O'Donoghue | Lorne Weston | KER |
Wright | Dennis | Dennis Wright | — |
Surname
Forename
Researcher
Origin County
Please select listing to show.